Marketing and Advertising Expenditure Type Analysis
GENERAL FUND (GF)
2008/09 Revised  2009/10 Estimate 2010/11 Forecast 2011/12 Forecast
E0920 - Employee Related Advertising £ £ £ £
B2316 Strand 1 - Dance Project * 900 0 0 0
B2317 Strand 2 - Exercise Referral Project * 1,000 0 0 0
B2902 Playschemes 1,000 1,000 1,000 1,100
C1000 City Council (Direct) Services - M & A 1,200 0 0 0
C2030 Three Stream Waste Collection 1,200 0 500 0
F1000 Financial Services Management & Admin 400 0 0 0
J1001 Customer Services Mgmt & Admin 600 0 0 0
L1001 Human Resources Mgt & Admin 15,600 15,800 16,100 16,500
N1000 Planning Management & Admin 500 0 0 0
R1000 Revenues Management 500 0 0 0
R2100 Coun.Tax & Resid.Comm.Charge 400 0 0 0
T1000 Economic Development Mgt & Admin 300 0 0 0
23,600   16,800 17,600 17,600 Recruitment
E3351 - Photographic Materials
N1000 Planning Management & Admin 1,300 1,300 1,300 1,400
T2100 Marketing & Promotion 800 800 800 800
T2103 Tourism Advertising & Publications 1,000 1,000 1,000 1,100
3,100   3,100 3,100 3,300 Other
E3502 - Brochure Distribution
T2103 Tourism Advertising & Publications 7,900 8,000 8,200 8,300
7,900   8,000 8,200 8,300 Other
E3605 - Joint Marketing Campaigns
T2103 Tourism Advertising & Publications 5,400 5,500 5,600 5,700
5,400   5,500 5,600 5,700 Other
E3930 - Misc Advertising
B2100 Salt Ayre Mgt & Admin 10,000 10,200 10,400 10,600
B2401 Carnforth Swimming Pool 500 500 500 500
B2901 Dome Complex 18,200 18,500 18,800 19,200
B2902 Playschemes 1,000 1,000 1,000 1,100
C1000 City Council (Direct) Services - M & A 1,000 1,000 1,000 1,100
D1000 Democratic Services Mgt & Admin 3,500 3,600 3,600 3,700
D2401 Electoral Registration 12,400 8,100 8,300 8,400
F7109 Marsh Revenue Account 200 200 200 200
L2000 Hackney Carriage Licences 500 500 500 500
M2203 Poulton Neighbourhood Management 100 0 0 0
M2206 West End Neighbourhood Management 500 500 0 0
M2300 50 Forward * 5,000 0 0 0
N1000 Planning Management & Admin 22,300 22,600 23,100 23,500
P1000 Property Services Mgmt & Admin 2,100 2,100 2,200 2,200
P2400 Charter Market Lancaster 2,400 2,400 2,500 2,500
P2401 Assembly Rooms Market 1,200 1,200 1,200 1,300
P2402 Lancaster Market 5,100 5,200 5,300 5,400
P2404 Morecambe Market 11,400 12,400 12,600 12,900
P2500 Off Street Car Parks 1,200 1,200 1,200 1,300
T2100 Marketing & Promotion 27,900 26,700 27,200 27,700
T2103 Tourism Advertising & Publications 6,500 6,600 6,700 6,900
Z2004 Corporate Management 10,500 10,700 10,900 11,100
143,500   135,200 137,200 140,100 Promotion & Publicity
E3933 - Marketing
A1001 Communications Mgt & Admin 27,700 28,100 28,700 29,200
B2311 Play - Adventure Out * 4,400 4,300 6,600 900
B2312 Play - Natural Adventure * 1,000 1,800 1,800 300
B2313 Strand 1 - Morecambe HS Comm Use Porject * 300 1,000 1,000 800
B2314 Strand 1 - Regent Park Studios Comm Use * 200 1,000 1,000 800
B2316 Strand 1 - Dance Project * 300 900 900 300
B2317 Strand 2 - Exercise Referral Project * 200 300 300 200
B2600 Organised Events - General 12,800 13,000 13,200 13,500
B2900 Platform 18,100 18,400 18,700 19,100
C2030 Three Stream Waste Collection 0 0 2,600
M2201 West End E.P. Delivery Team * 2,000 4,000 0 0
M2203 Poulton Neighbourhood Management 1,100 0 0 0
M2206 West End Neighbourhood Management 10,000 1,000 0 0
T2103 Tourism Advertising & Publications 12,000 12,200 12,400 12,700
T2308 Employment Access Co-Ordinator * 1,200 0 0 0
T2316 Storey Institute Implementation Phase 3,000 0 0 0
94,300   86,000 87,200 77,800 Promotion & Publicity
E3934 - Marketing & Promotion
N2101 Access For The Disabled 500 500 500 500
N2110 Townscape Heritage Initiative 2 5,000 0 0 0
R2007 LHA - DWP Funding * 10,000 0 0 0
S3102 LPSA Reward 500 700 900 100
T2103 Tourism Advertising & Publications 2,500 2,500 2,600 2,600
T2200 Lancaster T.I.C. 2,000 2,000 2,100 2,100
T2203 Visitor Information 0 0 0 0
T2315 Cycling England * 17,000 15,000 15,000 0
T2321 Bike It * 12,500 2,200 2,300 0
50,000   22,900 23,400 5,300 Promotion & Publicity
E3955 - Exhibitions
T2103 Tourism Advertising & Publications 3,000 4,000 4,000 4,100
3,000   4,000 4,000 4,100 Promotion & Publicity
Total GF Expenditure 330,800   281,500 286,300 262,200
23,600   16,800 17,600 17,600 Recruitment 1
Total GF Expenditure By Type 16,400   16,600 16,900 17,300 Other
290,800   248,100 251,800 227,300 Promotion & Publicity 2
330,800   281,500 286,300 262,200
HOUSING REVENUE ACCOUNT (HRA)
2008/09 Revised  2009/10 Estimate 2010/11 Forecast 2011/12 Forecast
E3311 Newsletters £ £ £ £
H1000 Council Housing Mgt & Admin 8,200 8,300 8,500 8,700
8,200   8,300 8,500 8,700 Other
E3930 - Misc Advertising
H2281 Leasehold For The Elderly 3,400 3,500 3,500 3,600
3,400   3,500 3,500 3,600 Promotion & Publicity
E3933 - Marketing
H1000 Council Housing Mgt & Admin 5,200 2,000 2,100 2,100
H2290 Central Control 5,800 4,400 4,500 4,500
11,000   6,400 6,600 6,600 Promotion & Publicity
Total HRA Expenditure 22,600   18,200 18,600 18,900
Total HRA Expenditure By Type 8,200   8,300 8,500 8,700 Other
14,400   9,900 10,100 10,200 Promotion & Publicity
22,600   18,200 18,600 18,900
Note:
1. Recruitment total includes externally funded schemes  - £1.9K in 08/09.
2. Promotion & Publicity total includes externally funded schemes  - £54.1K in 08/09, £30.5K in 09/10, £28.9K in 10/11 and £ 3.3K in 11/12.